WEBINAR ENDED
WEBINAR DETAILS
  • About
    – Day two of our three-day webinar series –
    Exhibitors of analytica Vietnam present their latest technologies and solutions. Get in touch, discuss and find new business contacts!
  • Agenda
    • 13:30 - 13:35 (GMT+7) | Welcome by the Organizer of analytica Vietnam | IMAG GmbH/VNEES
    • 13:35 - 14:00 (GMT+7) | Analysis of nanoparticles with NEW Dynamic Light Scattering probe technology: No need to dilute samples anymore | Dr. Daniel Hagmeyer - Product Management & Application LD/DLS from Microtrac
    • 14:00 - 14:25 (GMT+7) | DKSH & Malven Panalytical: A deeper level of materials insights combining of particle size and shape Mr. Phạm Hoàn Vũ, Application Development Manager, DKSH Vietnam
    • 14:25 - 14:50 (GMT+7) | Titration goes Digital | Ms. Thai Phuong Anh - Marketing Specialist from Merck Vietnam
    • 14:50 - 15:15 (GMT+7) | Mixed Food in a Single Microwave Digestion Run | Mrs. Elaine Hasty - Senior Applications Chemist
    • 15:15 - 15:40 (GMT+7) | Reliable particle size and shape analysis with the help of ultrasound supported test sieving and dynamic image analysis. Two measurement methods using the food industry as an example. | Haver & Boecker, Mr. Bastian Driefer
    • 15:40 - 16:05 (GMT+7) | Storage and handling hazardous materials in 21st century workspaces | asecos GmbH, Mr. Sven Kretschmer
    • 16:05 - 16:30 (GMT+7) | Innovative technologies for flash/prep purification and detection of organic molecules | Dr. Vijay Gupta, VP/GM – APAC, Advion-Interchim Scientific
    • 16:30 - 16:55 (GMT+7) | Revolutionize your antibodies selection | Ms. Duong Thi Quynh Mai & Ms. Mai Hoang Khanh Nhan - Marketing Special-ist from Merck Vietnam
  • Categories
    BUSINESS & FINANCE SCIENCE & TECH
  • Price
    Free
  • Language
    English
  • OPEN TO
    Everyone
  • Dial-in Number
    Please register for this Webinar to view the dial-in info.
FEATURED PRESENTERS
HOSTED BY
ATTENDED (190)