2025 Public Works Reports
- 0:00:51 | Work Order Reports
- 0:02:44 | Building the Report
- 0:06:19 | Groups and Calculated Fields
- 0:19:05 | Saving, Running, Exporting the Report
- 0:25:49 | Editing a Saved Report
- 0:27:10 | Scheduled Reports
- 0:27:42 | Runs any Saved Report
- 0:30:16 | Filter by a Saved Search
- 0:29:12 | Emailed Excel Link
- 0:29:40 | Results included are based on the frequency interval
- 0:33:35 | Q&A
- 0:33:43 | Q: Will all of my employees also have access to run and see my reports?
- 0:34:14 | Q: Can you run the report for one specific department, or do you have to run for all departments?
- 0:36:05 | Q: Is there a way to just show my saved reports and not show all the saved reports from other users?
-------------------------------------------------------------------------------
View the webinar on any device. It's easy. The webinar can be accessed directly from your internet browser. We recommend viewing the webinar in a Google Chrome or Firefox internet browser.
You can perform a system check at
www.bigmarker.com/system_check