0:00:42 Intro Asset Management0:01:20 Dashboards
- 0:02:23 | Preferences
- 0:03:20 | User Views
- 0:03:56 | Sorting
- 0:04:28 | Mass Editing
0:05:55 | Searches
- 0:06:02 | Advanced
- 0:06:35 | Saved
0:08:05 | Asset Profiles
- 0:08:21 | Fields
- 0:11:15 | History
- 0:12:19 | Adding a New Asset
0:14:44 | Maintenance
- 0:14:58 | Types
- 0:15:34 | Adding New Maintenance
- 0:17:23 | Maintenance Scheduling
0:19:31 | WO Association to Asset Management
- 0:20:40 | Linking WO to Asset
- 0:23:04 | Scheduling WO
0:24:40 | Inspections
- 0:25:03 | Inspection Dashboard
- 0:26:27 | Inspection Types
- 0:27:47 | Scheduling Inspections
- 0:28:49 | Calendar
- 0:29:44 | Adding Inspections to Calendar
0:30:34 | Notes/Alerts and Uploading Files0:34:00 | Map Overview
- 0:34:40 | View
- 0:35:46 | Tool Bar
- 0:36:49 | Adding a New Asset
- 0:40:53 | Map Selections (Multi-Select/Single Assets), Searches, and Color by Look-Up
- 0:45:58 | Mass Editing
- 0:47:50 | Asset Layers
0:48:27 | Asset Reporting
- 0:48:39 | Creating and Customizing Saved Reports
0:50:50 | Q&A
-------------------------------------------------------------------------------
View the webinar on any device. It's easy. The webinar can be accessed directly from your internet browser. We recommend viewing the webinar in a Google Chrome or Firefox internet browser.
You can perform a system check at
www.bigmarker.com/system_check