2025 New Community Development Enhancements + iWorQ AI
- 0:00:30 | Introduction
- 0:01:36 | Permit Updates
- 0:01:49 | Add Property when creating permit
- 0:04:02 | Bluebeam attach multiple files
- 0:06:36 | iWorQ AI
- 0:09:39 | Entity Updates
- 0:10:07 | Google Business Compare
- 0:13:18 | Split Invoice Sections
- 0:14:58 | System Updates
- 0:15:17 | New Reports
- 0:18:29 | Transactional Payment Report
- 0:19:58 | Texting Status
- 0:24:25 | iWorQ AI – Tutorial Assistant
- 0:28:51 | Q&A
- 0:28:55 | Q: So the text doesn't say the inspection status was updated, only the permit status?
- 0:30:17 | Q: I missed part of this for the Bluebeam with multiple files - when closing the session does it create 2 documents or combine into 1 document?
- 0:31:51 | Q: What is a Bluebeam session?
- 0:32:29 | Q: Will the reports we already have saved still be available, or will they need to be recreated?
- 0:33:28 | Q: Is the BlueBeam integration an add-on with extra cost? We use BlueBeam currently.
-------------------------------------------------------------------------------
View the webinar on any device. It's easy. The webinar can be accessed directly from your internet browser. We recommend viewing the webinar in a Google Chrome or Firefox internet browser.
You can perform a system check at
www.bigmarker.com/system_check